| A tipping fee will be charged for all tires disposed of at the waste disposal sites effective July 1, 1993. | |||
| Up to and including 34 inches high | $5.15 | ||
| Larger than 34 inches but less than 50 inches | $25.75 | ||
| 50 inches and larger | $154.50 | ||
| Tipping fees for domestic waste | |||
| For ratepayers | (3 cubic metres-1/2 ton load) | No Charge | |
| over 3 cubic metres or non-ratepayer | $5.15 | per cubic metre | |
| Organic Waste | $3.10 | per cubic metre | |
| Metals - Providing it is disposed of in the metal pile at site | No Charge | ||
| Objects containing Freon Gas | No Charge | ||
| Inorganic earth like material | $5.15 | per cubic metre | |
| Construction materials including shingles | $5.15 | per cubic metre | |
| Commercial & Government garbage | $6.20 | per cubic metre | |
| Dump truck load of allowable waste | $124.00 | per load | |
| Non-resident Commercial annual user fee | $268.00 | ||
| Non-residents annual user fee | $115.00 | ||
| Commercial Spills Waste | on approval basis only, quotation required | ||
| Boats | $6.20 | per foot | |
| Service Calls (to open and supervise landfill during closed hours) | $37.00 | per hour - min one hour | |
| * Hazardous/contaminated waste not accepted. | |||

