Animal Control/Shelter
Shelter
The Municipal Animal Shelter is located at the Public Works Garage.
46 Lakeshore Drive
Temagami, Ontario
Hours of Operation: Monday to Friday 8:00 a.m.– 4:00 p.m.
Saturday 9:00 a.m. – 10: 00 a.m.
There are currently no animals in our shelter.
Should you have any questions, comments, or require additional information please contact Deb at (705) 569-3272.
SCHEDULE “A” - FEES
TO BY-LAW 10-870
IMPOUNDMENTOR DISTRAINED | Fee |
Impoundment Fee | $ 25.00 |
Daily Boarding Fee | $ 15.00 |
Weekend Boarding Fee | $30.00 |
Humane Services/Adoption Fee | $ 40.00 |
Euthanasia Supplies Fee | $ 10.00 |
Disposal of Surrendered /Non-Impounded Animal Fee | $ 50.00 |
TAGS AND LICENSES – SECTION 5 | Fees |
Register Dog or Cat under Sec. 5.1 (f) | $ 20.00 |
Register Dog or Cat under Sec. 5.2 | $ 10.00 |
Register Dog under Sec. 5.3 | Nil |
Kennel Licence Fee | $100.00 |
SCHEDULE “B”
TO BY-LAW 10-870
PENALTIES
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Short Form Wording | Provision Creating or defining offence | Set Fine |
1 | Failure to keep tag securely fixed on dog or cat. | 8.1 | $ 25.00 |
2 | Attaching a tag to a dog or cat other than the dog or cat for which it was issued. | 8.4 | $ 25.00 |
3 | Harbouring more than a total number of animals permitted. | 11.1 | $ 55.00 |
4 | Allowing animal into Prohibited area | 12.1 | $25.00 |
5 | Allow a dog or cat to run at large on private property without consent of owner. | 13.2 | $ 55.00 |
6 | Allow a dog or cat to run at large that is not under the effective control of a responsible person. | 13.1 | $ 55.00 |
7 | Failure to ensure that a dog or cat is on a leash under the control of a responsible person. | 13.3 | $ 25.00 |
8 | Failure to remove and dispose of excrement left by dog or cat on any public road or Municipality property. | 18 | $ 25.00 |
9 | Failure to prevent dog from attacking without provocation. | 21.1 | $ 250.00 |
10 | Failure to ensure that a vicious dog is securely leashed which does not allow the dog to go beyond the property boundaries. | 21.4 | $ 250.00 |
11 | Failure to keep vicious dog under effective control on a leash/muzzle outside boundaries of owner’s premises | 21.5 a) | $ 85.00 |
12 | Failure to notify change of ownership or location of a vicious dog within 2 days. | 21.6 | $ 85.00 |
13 | Failure to comply with an Order issued under Section 21.4 | 21.8 | $ 100.00 |



